SHS Specifications

 

 

Model SHS-166 SHS-222 SHS-288 SHS-333 SHS-400 SHS-444 SHS-555 SHS-666
Capacity US Tons 166 222 288 333 400 444 555 666
Rated Tonnage PT 0.2 0.3 0.3 0.3 0.3 0.3 0.3 0.3
Stroke 7.9 9.8 9.8 9.8 9.8 9.8 11.8 11.8
Speed 20 to 40 20 to 40 20 to 40 20 to 30 20 to 30 20 to 30 16 to 24 16 to 24
Shut Height 15.7 17.7 19.7 21.7 21.7 23.6 25.6 25.6
Bolster Area 27.6 x 27.6 39.4 x 35.4 43.3 x 39.4 43.3 x 39.4 43.3 x 39.4 47.2 x 43.3 47.2 x 43.3 51.2 x 47.2
Slide Area 27.6 x 23.6 35.4 x 31.5 39.4 x 35.4 39.4 x 35.4 39.4 x 35.4 43.3 x 39.4 43.3 x 39.4 47.2 x 43.3
Slide Adjustment 3.9 4.9 4.9 5.9 5.9 5.9 7.9 7.9
Slide Motor 1 HP 1 HP 2 HP 2 HP 2 HP 3 HP 5 HP 5HP
Main Motor 20 HP 25 HP 30 HP 40 HP 50 HP 50 HP 75 HP 100 HP

Die cushions available, call for specifications

Up

  mailto:info@unitedpowerpress.com

Phone (401) 464-9377  Fax (401) 464-9378